<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nrdcactionfund.org &#187; Press Releases</title>
	<atom:link href="http://www.nrdcactionfund.org/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrdcactionfund.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Environmental Attacks Hurt Economy, Delay Clean Energy Solutions, Book Says</title>
		<link>http://www.nrdcactionfund.org/press-release/nrdc-action-fund%e2%80%99s-book-reckless-takes-house-republicans-to-task.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/nrdc-action-fund%e2%80%99s-book-reckless-takes-house-republicans-to-task.html/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:01:08 +0000</pubDate>
		<dc:creator>Melissa Harrison</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=2833</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Melissa Harrison, NRDC Action Fund, 202-513-6278, mharrison@nrdc.org NRDC Action Fund’s Book Reckless Takes House Republicans to Task WASHINGTON (April 16, 2012) – America weathered in 2011 the worst legislative assault on our environment in modern history, an attack that has slowed our transition to a clean energy economy and hampered our [...]]]></description>
			<content:encoded><![CDATA[FOR IMMEDIATE RELEASE

Contact: Melissa Harrison, NRDC Action Fund, 202-513-6278, mharrison@nrdc.org

NRDC Action Fund’s Book Reckless Takes House Republicans to Task

WASHINGTON (April 16, 2012) – America weathered in 2011 the worst legisl]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/nrdc-action-fund%e2%80%99s-book-reckless-takes-house-republicans-to-task.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Voters Back Pro-Environment, Pro-Health Senate Candidate</title>
		<link>http://www.nrdcactionfund.org/press-release/maine-voters-back-pro-environment-pro-health-senate-candidate.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/maine-voters-back-pro-environment-pro-health-senate-candidate.html/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:46:29 +0000</pubDate>
		<dc:creator>Lauren Zingarelli</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=2799</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Suzanne Struglinski, NRDC Action Fund, 202-289-2387, sstruglinski@nrdc.org Maine Voters Back Pro-Environment, Pro-Health Senate Candidate New Poll: 83% Want Reduction in Industrial Carbon Pollution WASHINGTON (Apr]]></description>
			<content:encoded><![CDATA[FOR IMMEDIATE RELEASE
Contact: Suzanne Struglinski, NRDC Action Fund, 202-289-2387, sstruglinski@nrdc.org
Maine Voters Back Pro-Environment, Pro-Health Senate Candidate
New Poll: 83% Want Reduction in Industrial Carbon Pollution

WASHINGTON (Apr]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/maine-voters-back-pro-environment-pro-health-senate-candidate.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCV, NRDC Action Fund Launch $350K Ad Buy Blasting Rep. Altmire for Voting Against Kids’ Health</title>
		<link>http://www.nrdcactionfund.org/press-release/lcv-nrdc-action-fund-launch-350k-ad-buy-blasting-rep-altmire-for-voting-against-kids%e2%80%99-health-2.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/lcv-nrdc-action-fund-launch-350k-ad-buy-blasting-rep-altmire-for-voting-against-kids%e2%80%99-health-2.html/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:46:04 +0000</pubDate>
		<dc:creator>NRDC Action Fund</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[LCV]]></category>
		<category><![CDATA[League of Conservation Voters]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Representative Altmire]]></category>
		<category><![CDATA[TV ad]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=2471</guid>
		<description><![CDATA[Votes to Block Mercury, Smog Protections Expose More Pennsylvania Families to Dangerous Pollution ***VIEW THE AD HERE*** PENNSYLVANIA – Today, the League of Conservation Voters and NRDC Action Fund launched a new television a]]></description>
			<content:encoded><![CDATA[<p>Votes to Block Mercury, Smog Protections Expose More Pennsylvania Families to Dangerous Pollution</p>

<p>***VIEW THE AD HERE***</p>

<p>PENNSYLVANIA – Today, the League of Conservation Voters and NRDC Action Fund launched a new television a]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/lcv-nrdc-action-fund-launch-350k-ad-buy-blasting-rep-altmire-for-voting-against-kids%e2%80%99-health-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations say Scott Brown&#8217;s Votes “Endanger Public Health”</title>
		<link>http://www.nrdcactionfund.org/press-release/organizations-say-scott-browns-votes-%e2%80%9cendanger-public-health%e2%80%9d.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/organizations-say-scott-browns-votes-%e2%80%9cendanger-public-health%e2%80%9d.html/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:03:52 +0000</pubDate>
		<dc:creator>Matt Howes</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=1741</guid>
		<description><![CDATA[31 organizations - including environmental, health, faith, women’s and latino groups – chide Massachusetts Senator in letter WASHINGTON (May 13, 2011) – A broad coalition of national, regional and Massachusetts advocacy groups is taking Sena]]></description>
			<content:encoded><![CDATA[31 organizations - including environmental, health, faith, women’s and latino groups – chide Massachusetts Senator in letter

WASHINGTON (May 13, 2011) – A broad coalition of national, regional and Massachusetts advocacy groups is taking Sena]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/organizations-say-scott-browns-votes-%e2%80%9cendanger-public-health%e2%80%9d.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Prefer Candidates Who Support Clean Energy, Not More Drilling, Poll Finds</title>
		<link>http://www.nrdcactionfund.org/press-release/voters-prefer-candidates-who-support-clean-energy-not-more-drilling-poll-finds.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/voters-prefer-candidates-who-support-clean-energy-not-more-drilling-poll-finds.html/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:59:30 +0000</pubDate>
		<dc:creator>Matt Howes</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=1681</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE NRDC Action Fund press contact: Matt Howes, mhowes@nrdc.org; 202-289-2405 Voters Prefer Candidates Who Support Clean Energy, Not More Drilling, Poll Finds In NRDC Action Fund Poll, Americans Also Say They Don’t Like Candi]]></description>
			<content:encoded><![CDATA[FOR IMMEDIATE RELEASE
NRDC Action Fund press contact: Matt Howes, mhowes@nrdc.org; 202-289-2405

Voters Prefer Candidates Who Support Clean Energy, Not More Drilling, Poll Finds
In NRDC Action Fund Poll, Americans Also Say They Don’t Like Candi]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/voters-prefer-candidates-who-support-clean-energy-not-more-drilling-poll-finds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad from Constituents Blasts Rep. Upton’s Dirty Air Stands</title>
		<link>http://www.nrdcactionfund.org/press-release/ad-from-constituents-blasts-rep-upton%e2%80%99s-dirty-air-stands.html/</link>
		<comments>http://www.nrdcactionfund.org/press-release/ad-from-constituents-blasts-rep-upton%e2%80%99s-dirty-air-stands.html/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:49:43 +0000</pubDate>
		<dc:creator>Matt Howes</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.nrdcactionfund.org/?p=1248</guid>
		<description><![CDATA[Kalamazoo – Dozens of Rep. Fred Upton’s (R-MI) constituents today urged him to protect their health rather than side with the Tea Party and big polluters who are seeking to block new protections against pollutions and rollback existing clean air]]></description>
			<content:encoded><![CDATA[Kalamazoo – Dozens of Rep. Fred Upton’s (R-MI) constituents today urged him to protect their health rather than side with the Tea Party and big polluters who are seeking to block new protections against pollutions and rollback existing clean air ]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/press-release/ad-from-constituents-blasts-rep-upton%e2%80%99s-dirty-air-stands.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Vote Did Not Contribute to Democratic Defeat</title>
		<link>http://www.nrdcactionfund.org/updates/energy-vote-did-not-contribute-to-democratic-defeat.html/</link>
		<comments>http://www.nrdcactionfund.org/updates/energy-vote-did-not-contribute-to-democratic-defeat.html/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:29:00 +0000</pubDate>
		<dc:creator>NRDC Action Fund</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Clean Energy]]></category>

		<guid isPermaLink="false">http://173.236.53.234/~nrdcacti/blog/cleanenergy/energy-vote-did-not-contribute-to-democratic-defeat.html/</guid>
		<description><![CDATA[As the party in control of Washington during 18 consecutive months of 9%+ unemployment, Democrats suffered a devastating defeat this week. An election night survey clearly illustrates that Members' support for the 2009 American Clean Energy and Security Act (ACES) did not contribute to this defeat.]]></description>
			<content:encoded><![CDATA[<p>As the party in control of Washington during 18 consecutive months of 9%+ unemployment, Democrats suffered a devastating defeat this week. An election night survey clearly illustrates that Members’ support for the 2009 American Clean Energy and Security Act (ACES) did not contribute to this defeat.</p>
<p>Key Findings include:</p>
<p style="padding-left: 30px;"><strong>Members’ support for ACES did not contribute to their defeat. </strong>When voters who chose the Republican candidate were asked in an open ended question to name their biggest concern about the Democrat, only 1 percent cited something related to energy or cap and trade. And when offered a list of six arguments Republicans made against Democrats, only 7 percent of voters selected the so-called “cap and trade energy tax.”</p>
<p style="padding-left: 30px;"><strong>Despite a strongly Republican leaning electorate, battleground voters trusted the Democrat more than the Republican when it comes to energy. </strong>The election night survey shows a battleground electorate that leans Republican by 10 percentage points on partisanship, yet they favored the Democrat on energy by 6 points.</p>
<p style="padding-left: 30px;"><strong>A majority supports comprehensive energy reform.</strong> When presented with a comprehensive do-it-all type energy plan, battleground voters back the plan by 16 percent.</p>
<p style="padding-left: 30px;"><strong>Majority support for EPA regulation of carbon.</strong> By a considerable 22 percent margin, battleground voters believe the Environmental Protection Agency should regulate emissions of greenhouse gases.</p>
<p style="padding-left: 30px;"><strong>Voters want to hold corporations accountable for their pollution.</strong> By a huge 41 percent margin, voters believe “we need to hold corporations accountable for their pollution,” rejecting the argument that “we should not impose new regulations that will hurt businesses.”</p>
<p>The poll results can be found <a href="/wp-content/uploads/2011/01/BGenvm1_Post-Election_.pdf" target="_blank">here</a>.  Rob Perks&#8217; post entitled, &#8220;<a href="/preview!www.nrdcactionfund.org/blog/It-s-Not-the-Climate-Bill-Stupid.html" target="_blank">It’s Not the Climate Bill, Stupid</a>&#8221; provides a useful context on the election results.</p>
<p>Other related findings include:</p>
<ul>
<li><a href="/wp-content/uploads/2011/01/env110210fq.pdf">Congressional Battleground: Frequency Questionnaire</a></li>
<li><a href="/wp-content/uploads/2011/01/va5envm1_Post-Election.pdf">Energy Vote Did Not Contribute to Perriello Defeat: VA5 Election Night Survey</a></li>
<li><a href="/wp-content/uploads/2011/01/va5envm1_Post-Election.pdf" target="_blank"></a><a href="/wp-content/uploads/2011/01/mi7envm1_Post-Election.pdf" target="_blank">Energy Vote Did Not Contribute to Schauer Defeat: MI7 Election Night Survey</a></li>
<li><a href="/wp-content/uploads/2011/01/mi7envm1_Post-Election.pdf"></a><a href="/wp-content/uploads/2011/01/va05110210fq.pdf">VA-5 Oversample: Frequency Questionnaire</a></li>
<li><a href="/wp-content/uploads/2011/01/va05110210fq.pdf"></a><a href="/wp-content/uploads/2011/01/mi07110210fq.pdf" target="_blank">MI-7 Oversample: Frequency Questionnaire</a></li>
</ul>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; clear: none; margin-left: 390px; display: inline; position: absolute;"><g:plusone size="medium" count="1" href="http://www.nrdcactionfund.org/updates/energy-vote-did-not-contribute-to-democratic-defeat.html/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/updates/energy-vote-did-not-contribute-to-democratic-defeat.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Demand Economic Change That Clean Energy Can Provide</title>
		<link>http://www.nrdcactionfund.org/updates/voters-demand-economic-change-that-clean-energy-can-provide.html/</link>
		<comments>http://www.nrdcactionfund.org/updates/voters-demand-economic-change-that-clean-energy-can-provide.html/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:29:04 +0000</pubDate>
		<dc:creator>NRDC Action Fund</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://dev.nrdcactionfund.org/?p=619</guid>
		<description><![CDATA[WASHINGTON (November 3, 2010) — The election was about one overarching issue: voter dissatisfaction about the economy, and they took out that frustration on the ruling party. That tsunami took down Democratic incumbents all around the country.]]></description>
			<content:encoded><![CDATA[WASHINGTON (November 3, 2010) — The election was about one overarching issue: voter dissatisfaction about the economy, and they took out that frustration on the ruling party.

That tsunami took down Democratic incumbents all around the country.
]]></content:encoded>
			<wfw:commentRss>http://www.nrdcactionfund.org/updates/voters-demand-economic-change-that-clean-energy-can-provide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

